Skip to main content

Prices & Performance

Data quoted is past performance and current performance may be lower or higher. Past performance is no guarantee of future results. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Performance information current to the most recent month end will be available online at weitzinvestments.com or by calling 1-800-304-9745.

Fixed Income

as of 11/19/2026

Annualized Returns as of 10/31/2026

Name Closing
Value
Change YTD 1 YR 3 YR 5 YR 10 YR Since Fund
Inception
ETF Inception
Date
NET
Expense
Gross
Expense
Core Plus Bond ETF Market Price (WCPB) $24.57 $0.01 0.20% 0.85% n/a n/a n/a 3.11% 8/12/2025 0.45% 0.65%
Core Plus Bond ETF Nav (WCPB) $24.57 $0.02 0.20% 1.06% n/a n/a n/a 3.18% 8/12/2025 0.45% 0.65%
Multisector Bond ETF Market Price (WMSB) $24.40 $0.00 1.11% n/a n/a n/a n/a 2.78% 11/4/2025 0.65% 3.13%
Multisector Bond ETF Nav (WMSB) $24.43 $0.01 1.11% n/a n/a n/a n/a 2.83% 11/4/2025 0.65% 3.13%
Short Duration Bond ETF Market Price (WSDB) $24.70 $0.01 n/a n/a n/a n/a n/a 0.88% 3/31/2026 0.45% 5.69%
Short Duration Bond ETF Nav (WSDB) $24.69 $0.02 n/a n/a n/a n/a n/a 0.96% 3/31/2026 0.45% 5.69%

Distributions

Fixed Income

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Bond ETF WCPB 10/29/26 10/29/26 11/02/26 0.0831 — — 0.0831 n/a
09/29/26 09/29/26 10/01/26 0.1066 — — 0.1066 n/a
08/28/26 08/28/26 09/01/26 0.0981 — — 0.0981 n/a
07/30/26 07/30/26 08/03/26 0.1065 — — 0.1065 n/a
06/29/26 06/29/26 07/01/26 0.1029 — — 0.1029 n/a
05/28/26 05/28/26 06/01/26 0.1017 — — 0.1017 n/a
04/29/26 04/29/26 05/01/26 0.1095 — — 0.1095 n/a
03/30/26 03/30/26 04/01/26 0.1054 — — 0.1054 n/a
02/26/26 02/26/26 03/02/26 0.0947 — — 0.0947 n/a
01/29/26 01/29/26 02/02/26 0.0872 — — 0.0872 n/a
Multisector Bond ETF WMSB 10/29/26 10/29/26 11/02/26 0.1210 — — 0.1210 n/a
09/29/26 09/29/26 10/01/26 0.1142 — — 0.1142 n/a
08/28/26 08/28/26 09/01/26 0.0945 — — 0.0945 n/a
07/30/26 07/30/26 08/03/26 0.0823 — — 0.0823 n/a
06/29/26 06/29/26 07/01/26 0.1178 — — 0.1178 n/a
05/28/26 05/28/26 06/01/26 0.1076 — — 0.1076 n/a
04/29/26 04/29/26 05/01/26 0.1022 — — 0.1022 n/a
03/30/26 03/30/26 04/01/26 0.1127 — — 0.1127 n/a
02/26/26 02/26/26 03/02/26 0.1206 — — 0.1206 n/a
01/29/26 01/29/26 02/02/26 0.1060 — — 0.1060 n/a
Short Duration Bond ETF WSDB 10/29/26 10/29/26 11/02/26 0.0934 — — 0.0934 n/a
09/29/26 09/29/26 10/01/26 0.0832 — — 0.0832 n/a
08/28/26 08/28/26 09/01/26 0.0780 — — 0.0780 n/a
07/30/26 07/30/26 08/03/26 0.0735 — — 0.0735 n/a
06/29/26 06/29/26 07/01/26 0.0780 — — 0.0780 n/a
05/28/26 05/28/26 06/01/26 0.0719 — — 0.0719 n/a
04/29/26 04/29/26 05/01/26 0.0490 — — 0.0490 n/a

Fixed Income

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Bond ETF WCPB 12/12/25 12/12/25 12/16/25 0.1195 0.0024 — 0.1219 n/a
11/26/25 11/26/25 12/01/25 0.0417 — — 0.0417 n/a
10/30/25 10/30/25 11/03/25 0.0860 — — 0.0860 n/a
09/29/25 09/29/25 10/01/25 0.0540 — — 0.0540 n/a
Multisector Bond ETF WMSB 12/12/25 12/12/25 12/16/25 0.1373 — — 0.1373 n/a
11/26/25 11/26/25 12/01/25 0.0251 — — 0.0251 n/a
background Back to top Back to top