Skip to main content

Prices & Performance

Data quoted is past performance, and current performance may be lower or higher. Past performance is no guarantee of future results. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost.

Equity

as of 11/8/2024

Annualized Returns as of 9/30/2024

Name NAV Change YTD 1 YR 3 YR 5 YR 10 YR Since Fund
Inception
Fund Inception
Date
NET
Expense
Gross
Expense
Large Cap Equity - Investor (WVALX)
(formerly Value Fund)
$60.56 $0.13 17.41% 25.59% 6.19% 12.69% 9.88% 10.56% $0.13 2 5/9/1986
Large Cap Equity - Institutional (WVAIX)
(formerly Value Fund)
$62.34 $0.14 17.58% 25.80% 6.35% 12.88% 10.10% 10.62% $0.14 2 7/31/2014
Multi Cap Equity - Investor (WPVLX)
(formerly Partners Value Fund)
$36.75 $0.17 22.58% 25.67% 4.63% 8.97% 6.67% 11.21% $0.17 2 6/1/1983
Multi Cap Equity - Institutional (WPVIX)
(formerly Partners Value Fund)
$37.89 $0.18 22.78% 25.94% 4.83% 9.18% 6.90% 11.27% $0.18 2 7/31/2014
Partners III Opportunity Fund - Investor (WPOIX) $13.23 $0.02 19.19% 20.75% 1.13% 5.57% 5.21% 11.31% $0.02 2 8/1/2011
Partners III Opportunity Fund - Institutional (WPOPX) $14.62 $0.03 20.03% 21.73% 1.78% 6.23% 5.79% 11.48% $0.03 2 6/1/1983

Allocation

as of 11/8/2024

Annualized Returns as of 9/30/2024

Name NAV Change YTD 1 YR 3 YR 5 YR 10 YR Since Fund
Inception
Fund Inception
Date
NET
Expense
Gross
Expense
Conservative Allocation - Investor (WBALX)
(formerly Balanced Fund)
$17.92 $0.01 9.24% 13.66% 3.77% 6.31% 5.97% 5.86% $0.01 2 10/1/2003
Conservative Allocation - Institutional (WBAIX)
(formerly Balanced Fund)
$17.96 $0.01 9.38% 13.81% 3.93% 6.48% 6.05% 5.90% $0.01 2 3/29/2019

Fixed Income

as of 11/8/2024

Annualized Returns as of 9/30/2024

Name NAV Change YTD 1 YR 3 YR 5 YR 10 YR Since Fund
Inception
Fund Inception
Date
NET
Expense
Gross
Expense
Core Plus Income Fund - Investor (WCPNX) $9.66 $0.02 3.80% 12.01% 0.65% 2.67% 3.32% 3.25% $0.02 2 7/31/2014
Core Plus Income Fund- Institutional (WCPBX) $9.67 $0.03 4.00% 11.98% 0.71% 2.77% 3.48% 3.40% $0.03 2 7/31/2014
Nebraska Tax Free Income (WNTFX)
$9.65 $0.04 1.16% 7.46% 0.31% 0.97% 1.12% 4.04% $0.04 2 10/1/1985
Short Duration Income Fund - Investor (WSHNX) $11.94 -$0.01 4.88% 7.66% 2.65% 2.59% 2.24% 4.63% -$0.01 2 8/1/2011
Short Duration Income Fund - Institutional (WEFIX) $11.97 -$0.01 4.98% 7.77% 2.75% 2.68% 2.39% 4.70% -$0.01 2 12/23/1988
Ultra Short Government Fund (SAFEX) $10.00 $0.00 4.27% 5.25% 3.29% 2.26% 1.60% 2.35% $0.00 2 8/1/1991

Distributions

 See Tax Center for additional information.  

Allocation

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Conservative Allocation Fund WBAIX 06/11/24 06/12/24 06/13/24 0.1561 n/a n/a 0.1561 17.06
WBALX 06/11/24 06/12/24 06/13/24 0.1515 n/a n/a 0.1515 17.03

Fixed Income

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX N/A 10/31/24 11/01/24 0.0406 n/a n/a 0.0406 9.64
N/A 09/30/24 10/01/24 0.0385 n/a n/a 0.0385 9.89
N/A 08/30/24 09/03/24 0.0465 n/a n/a 0.0465 9.80
N/A 07/31/24 08/01/24 0.0442 n/a n/a 0.0442 9.72
N/A 06/28/24 07/01/24 0.0418 n/a n/a 0.0418 9.56
N/A 05/31/24 06/03/24 0.0484 n/a n/a 0.0484 9.52
N/A 04/30/24 05/01/24 0.0427 n/a n/a 0.0427 9.40
N/A 03/28/24 04/01/24 0.0440 n/a n/a 0.0440 9.63
N/A 02/29/24 03/01/24 0.0415 n/a n/a 0.0415 9.58
N/A 01/31/24 02/01/24 0.0418 n/a n/a 0.0418 9.71
N/A 12/29/23 01/02/24 0.0455 n/a n/a 0.0455 9.73
WCPNX N/A 10/31/24 11/01/24 0.0389 n/a n/a 0.0389 9.63
N/A 09/30/24 10/01/24 0.0369 n/a n/a 0.0369 9.89
N/A 08/30/24 09/03/24 0.0447 n/a n/a 0.0447 9.80
N/A 07/31/24 08/01/24 0.0434 n/a n/a 0.0434 9.72
N/A 06/28/24 07/01/24 0.0411 n/a n/a 0.0411 9.56
N/A 05/31/24 06/03/24 0.0475 n/a n/a 0.0475 9.51
N/A 04/30/24 05/01/24 0.0419 n/a n/a 0.0419 9.40
N/A 03/28/24 04/01/24 0.0432 n/a n/a 0.0432 9.63
N/A 02/29/24 03/01/24 0.0407 n/a n/a 0.0407 9.58
N/A 01/31/24 02/01/24 0.0410 n/a n/a 0.0410 9.70
N/A 12/29/23 01/02/24 0.0446 n/a n/a 0.0446 9.73
Nebraska Tax Free Income Fund WNTFX 09/10/24 09/11/24 09/12/24 0.0477 n/a n/a 0.0477 9.69
06/11/24 06/12/24 06/13/24 0.0476 n/a n/a 0.0476 9.50
03/12/24 03/13/24 03/14/24 0.0355 n/a n/a 0.0355 9.64
Short Duration Income Fund WEFIX N/A 10/31/24 11/01/24 0.0474 n/a n/a 0.0474 11.97
N/A 09/30/24 10/01/24 0.0437 n/a n/a 0.0437 12.05
N/A 08/30/24 09/03/24 0.0523 n/a n/a 0.0523 12.00
N/A 07/31/24 08/01/24 0.0483 n/a n/a 0.0483 11.96
N/A 06/28/24 07/01/24 0.0445 n/a n/a 0.0445 11.88
N/A 05/31/24 06/03/24 0.0511 n/a n/a 0.0511 11.85
N/A 04/30/24 05/01/24 0.0452 n/a n/a 0.0452 11.81
N/A 03/28/24 04/01/24 0.0472 n/a n/a 0.0472 11.87
N/A 02/29/24 03/01/24 0.0440 n/a n/a 0.0440 11.85
N/A 01/31/24 02/01/24 0.0444 n/a n/a 0.0444 11.89
N/A 12/29/23 01/02/24 0.0506 n/a n/a 0.0506 11.87
WSHNX N/A 10/31/24 11/01/24 0.0453 n/a n/a 0.0453 11.94
N/A 09/30/24 10/01/24 0.0418 n/a n/a 0.0418 12.02
N/A 08/30/24 09/03/24 0.0500 n/a n/a 0.0500 11.97
N/A 07/31/24 08/01/24 0.0472 n/a n/a 0.0472 11.93
N/A 06/28/24 07/01/24 0.0435 n/a n/a 0.0435 11.85
N/A 05/31/24 06/03/24 0.0500 n/a n/a 0.0500 11.82
N/A 04/30/24 05/01/24 0.0442 n/a n/a 0.0442 11.78
N/A 03/28/24 04/01/24 0.0461 n/a n/a 0.0461 11.84
N/A 02/29/24 03/01/24 0.0429 n/a n/a 0.0429 11.82
N/A 01/31/24 02/01/24 0.0434 n/a n/a 0.0434 11.87
N/A 12/29/23 01/02/24 0.0496 n/a n/a 0.0496 11.84
Ultra Short Government Fund SAFEX N/A 09/30/24 10/01/24 0.0371 n/a n/a 0.0371 10.00
N/A 08/30/24 09/03/24 0.0432 n/a n/a 0.0432 10.00
N/A 06/28/24 07/01/24 0.0377 n/a n/a 0.0377 9.99
N/A 05/31/24 06/03/24 0.0446 n/a n/a 0.0446 9.99
N/A 04/30/24 05/01/24 0.0407 n/a n/a 0.0407 9.99
N/A 03/28/24 04/01/24 0.0421 n/a n/a 0.0421 9.99
N/A 02/29/24 03/01/24 0.0395 n/a n/a 0.0395 9.99
N/A 01/31/24 02/01/24 0.0408 n/a n/a 0.0408 10.00
N/A 12/29/23 01/02/24 0.0437 n/a n/a 0.0437 10.00

Equity

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Large Cap Equity Fund WVAIX 12/12/23 12/13/23 12/14/23 n/a n/a 2.7732 2.7732 52.33
WVALX 12/12/23 12/13/23 12/14/23 n/a n/a 2.7732 2.7732 50.90
Multi Cap Equity Fund WPVIX 12/12/23 12/13/23 12/14/23 n/a n/a 0.5409 0.5409 30.16
WPVLX 12/12/23 12/13/23 12/14/23 n/a n/a 0.5409 0.5409 29.31
Partners III Opportunity Fund WPOPX 12/12/23 12/13/23 12/14/23 0.0119 0.0452 0.7892 0.8463 11.90
WPOIX 12/12/23 12/13/23 12/14/23 n/a 0.0452 0.7892 0.8344 10.85

Allocation

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Conservative Allocation Fund WBAIX 12/12/23 12/13/23 12/14/23 0.1630 n/a 0.0678 0.2308 16.45
06/13/23 06/14/23 06/15/23 0.1210 n/a n/a 0.1210 15.96
WBALX 12/12/23 12/13/23 12/14/23 0.1507 n/a 0.0678 0.2185 16.42
06/13/23 06/14/23 06/15/23 0.1164 n/a n/a 0.1164 15.94

Fixed Income

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX N/A 11/30/23 12/01/23 0.0427 n/a n/a 0.0427 9.46
N/A 10/31/23 11/01/23 0.0413 n/a n/a 0.0413 9.14
N/A 09/29/23 10/02/23 0.0419 n/a n/a 0.0419 9.32
N/A 08/31/23 09/01/23 0.0420 n/a n/a 0.0420 9.56
N/A 07/31/23 08/01/23 0.0390 n/a n/a 0.0390 9.63
N/A 06/30/23 07/03/23 0.0428 n/a n/a 0.0428 9.67
N/A 05/31/23 06/01/23 0.0413 n/a n/a 0.0413 9.69
N/A 04/28/23 05/01/23 0.0366 n/a n/a 0.0366 9.80
N/A 03/31/23 04/03/23 0.0428 n/a n/a 0.0428 9.76
N/A 02/28/23 03/01/23 0.0352 n/a n/a 0.0352 9.63
N/A 01/31/23 02/01/23 0.0357 n/a n/a 0.0357 9.81
WCPNX N/A 11/30/23 12/01/23 0.0419 n/a n/a 0.0419 9.46
N/A 10/31/23 11/01/23 0.0405 n/a n/a 0.0405 9.14
N/A 09/29/23 10/02/23 0.0411 n/a n/a 0.0411 9.31
N/A 08/31/23 09/01/23 0.0412 n/a n/a 0.0412 9.56
N/A 07/31/23 08/01/23 0.0383 n/a n/a 0.0383 9.63
N/A 06/30/23 07/03/23 0.0419 n/a n/a 0.0419 9.67
N/A 05/31/23 06/01/23 0.0405 n/a n/a 0.0405 9.69
N/A 04/28/23 05/01/23 0.0359 n/a n/a 0.0359 9.80
N/A 03/31/23 04/03/23 0.0419 n/a n/a 0.0419 9.76
N/A 02/28/23 03/01/23 0.0344 n/a n/a 0.0344 9.63
N/A 01/31/23 02/01/23 0.0349 n/a n/a 0.0349 9.81
Nebraska Tax Free Income Fund WNTFX 12/12/23 12/13/23 12/14/23 0.0637 n/a n/a 0.0637 9.58
09/12/23 09/13/23 09/14/23 0.0486 n/a n/a 0.0486 9.41
06/13/23 06/14/23 06/15/23 0.0481 n/a n/a 0.0481 9.52
03/14/23 03/15/23 03/16/23 0.0348 n/a n/a 0.0348 9.57
Short Duration Income Fund WEFIX N/A 11/30/23 12/01/23 0.0454 n/a n/a 0.0454 11.78
N/A 10/31/23 11/01/23 0.0437 n/a n/a 0.0437 11.68
N/A 09/29/23 10/02/23 0.0434 n/a n/a 0.0434 11.72
N/A 08/31/23 09/01/23 0.0418 n/a n/a 0.0418 11.74
N/A 07/31/23 08/01/23 0.0389 n/a n/a 0.0389 11.74
N/A 06/30/23 07/03/23 0.0421 n/a n/a 0.0421 11.72
N/A 05/31/23 06/01/23 0.0403 n/a n/a 0.0403 11.74
N/A 04/28/23 05/01/23 0.0348 n/a n/a 0.0348 11.79
N/A 03/31/23 04/03/23 0.0406 n/a n/a 0.0406 11.76
N/A 02/28/23 03/01/23 0.0352 n/a n/a 0.0352 11.70
N/A 01/31/23 02/01/23 0.0356 n/a n/a 0.0356 11.76
WSHNX N/A 11/30/23 12/01/23 0.0444 n/a n/a 0.0444 11.75
N/A 10/31/23 11/01/23 0.0427 n/a n/a 0.0427 11.65
N/A 09/29/23 10/02/23 0.0423 n/a n/a 0.0423 11.69
N/A 08/31/23 09/01/23 0.0407 n/a n/a 0.0407 11.71
N/A 07/31/23 08/01/23 0.0382 n/a n/a 0.0382 11.72
N/A 06/30/23 07/03/23 0.0413 n/a n/a 0.0413 11.69
N/A 05/31/23 06/01/23 0.0395 n/a n/a 0.0395 11.71
N/A 04/28/23 05/01/23 0.0341 n/a n/a 0.0341 11.76
N/A 03/31/23 04/03/23 0.0398 n/a n/a 0.0398 11.73
N/A 02/28/23 03/01/23 0.0345 n/a n/a 0.0345 11.67
N/A 01/31/23 02/01/23 0.0348 n/a n/a 0.0348 11.73
Ultra Short Government Fund SAFEX N/A 11/30/23 12/01/23 0.0407 n/a n/a 0.0407 9.99
N/A 10/31/23 11/01/23 0.0403 n/a n/a 0.0403 9.98
N/A 09/29/23 10/02/23 0.0409 n/a n/a 0.0409 9.98
N/A 08/31/23 09/01/23 0.0405 n/a n/a 0.0405 9.98
N/A 07/31/23 08/01/23 0.0377 n/a n/a 0.0377 9.98
N/A 06/30/23 07/03/23 0.0415 n/a n/a 0.0415 9.98
N/A 05/31/23 06/01/23 0.0383 n/a n/a 0.0383 9.98
N/A 04/28/23 05/01/23 0.0339 n/a n/a 0.0339 9.98
N/A 03/31/23 04/03/23 0.0398 n/a n/a 0.0398 9.99
N/A 02/28/23 03/01/23 0.0339 n/a n/a 0.0339 9.98
N/A 01/31/23 02/01/23 0.0328 n/a n/a 0.0328 9.98
N/A 12/30/22 01/02/23 0.0374 n/a n/a 0.0374 9.98

Equity

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Large Cap Equity Fund WVAIX 12/13/22 12/14/22 12/15/22 n/a n/a 5.9359 5.9359 44.41
WVALX 12/13/22 12/14/22 12/15/22 n/a n/a 5.9359 5.9359 43.32
Multi Cap Equity Fund WPVIX 12/13/22 12/14/22 12/15/22 n/a n/a 1.8982 1.8982 27.29
WPVLX 12/13/22 12/14/22 12/15/22 n/a n/a 1.8982 1.8982 26.57
Partners III Opportunity Fund WPOPX 12/13/22 12/14/22 12/15/22 n/a n/a 0.9423 0.9423 11.36
WPOIX 12/13/22 12/14/22 12/15/22 n/a n/a 0.9423 0.9423 10.48

Allocation

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Conservative Allocation Fund WBAIX 12/13/22 12/14/22 12/15/22 0.1077 n/a 0.1525 0.2602 15.56
06/14/22 06/15/22 06/16/22 0.0548 n/a n/a 0.0548 15.31
WBALX 12/13/22 12/14/22 12/15/22 0.0959 n/a 0.1525 0.2484 15.54
06/14/22 06/15/22 06/16/22 0.0503 n/a n/a 0.0503 15.29

Fixed Income

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX 12/13/22 12/14/22 12/15/22 0.1074 n/a 0.0109 0.1183 9.74
09/13/22 09/14/22 09/15/22 0.0791 n/a n/a 0.0791 9.77
06/14/22 06/15/22 06/16/22 0.0606 n/a n/a 0.0606 9.83
03/15/22 03/16/22 03/17/22 0.0421 n/a n/a 0.0421 10.49
WCPNX 12/13/22 12/14/22 12/15/22 0.1052 n/a 0.0109 0.1161 9.74
09/13/22 09/14/22 09/15/22 0.0766 n/a n/a 0.0766 9.77
06/14/22 06/15/22 06/16/22 0.0590 n/a n/a 0.0590 9.83
03/15/22 03/16/22 03/17/22 0.0392 n/a n/a 0.0392 10.49
Nebraska Tax Free Income Fund WNTFX 12/13/22 12/14/22 12/15/22 0.0522 n/a n/a 0.0522 9.55
09/13/22 09/14/22 09/15/22 0.0401 n/a n/a 0.0401 9.45
06/14/22 06/15/22 06/16/22 0.0376 n/a n/a 0.0376 9.49
03/15/22 03/16/22 03/17/22 0.0574 n/a n/a 0.0574 9.80
Short Duration Income Fund WEFIX 12/13/22 12/14/22 12/15/22 0.1148 n/a 0.0086 0.1234 11.67
09/13/22 09/14/22 09/15/22 0.0666 n/a n/a 0.0666 11.72
06/14/22 06/15/22 06/16/22 0.0528 n/a n/a 0.0528 11.76
03/15/22 03/16/22 03/17/22 0.0531 n/a n/a 0.0531 12.03
WSHNX 12/13/22 12/14/22 12/15/22 0.1122 n/a 0.0086 0.1208 11.64
09/13/22 09/14/22 09/15/22 0.0650 n/a n/a 0.0650 11.70
06/14/22 06/15/22 06/16/22 0.0512 n/a n/a 0.0512 11.73
03/15/22 03/16/22 03/17/22 0.0535 n/a n/a 0.0535 12.01
Ultra Short Government Fund SAFEX N/A 11/30/22 12/01/22 0.0250 n/a n/a 0.0250 9.98
N/A 10/31/22 11/01/22 0.0187 n/a n/a 0.0187 9.98
N/A 09/30/22 10/01/22 0.0201 n/a n/a 0.0201 9.98
N/A 08/31/22 09/01/22 0.0153 n/a n/a 0.0153 9.99
N/A 07/29/22 08/01/22 0.0086 n/a n/a 0.0086 9.98
N/A 06/30/22 07/01/22 0.0044 n/a n/a 0.0044 9.99
N/A 05/31/22 06/01/22 0.0026 n/a n/a 0.0026 9.99
N/A 04/29/22 05/02/22 0.0018 n/a n/a 0.0018 9.99
N/A 03/31/22 04/01/22 0.0009 n/a n/a 0.0009 9.99
N/A 02/28/22 03/01/22 0.0006 n/a n/a 0.0006 9.99
N/A 01/31/22 02/01/22 0.0003 n/a n/a 0.0003 9.99
N/A 12/31/21 01/03/22 0.0028 n/a n/a 0.0028 9.99

Equity

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Large Cap Equity Fund WVALX 12/14/21 12/15/21 12/16/21 n/a 0.0241 2.3040 2.3281 61.33
WVAIX 12/14/21 12/15/21 12/16/21 n/a 0.0241 2.3040 2.3281 62.58
Multi Cap Equity Fund WPVIX 12/14/21 12/15/21 12/16/21 n/a n/a 2.3683 2.3683 35.56
WPVLX 12/14/21 12/15/21 12/16/21 n/a n/a 2.3683 2.3683 34.76
Partners III Opportunity Fund WPOPX 12/14/21 12/15/21 12/16/21 n/a n/a 1.8425 1.8425 15.33
WPOIX 12/14/21 12/15/21 12/16/21 n/a n/a 1.8425 1.8425 14.30

Allocation

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Conservative Allocation Fund WBAIX 12/14/21 12/15/21 12/16/21 0.0255 0.0234 0.3868 0.4357 17.26
06/15/21 06/16/21 06/16/21 0.0282 n/a n/a 0.0282 16.80
WBALX 12/14/21 12/15/21 12/16/21 0.0127 0.0234 0.3868 0.4229 17.25
06/15/21 06/16/21 06/16/21 0.0226 n/a n/a 0.0226 16.79

Fixed Income

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX 12/14/21 12/15/21 12/16/21 0.0603 0.0164 0.0147 0.0915 10.93
09/14/21 09/15/21 09/15/21 0.0533 n/a n/a 0.0533 11.11
06/15/21 06/16/21 06/16/21 0.0598 n/a n/a 0.0598 10.99
03/15/21 03/16/21 03/16/21 0.0790 n/a n/a 0.0790 10.87
WCPNX 12/14/21 12/15/21 12/16/21 0.0576 0.0164 0.0147 0.0888 10.93
09/14/21 09/15/21 09/15/21 0.0512 n/a n/a 0.0512 11.11
06/15/21 06/16/21 06/16/21 0.0576 n/a n/a 0.0576 10.98
03/15/21 03/16/21 03/16/21 0.0770 n/a n/a 0.0770 10.87
Nebraska Tax Free Income Fund WNTFX 12/14/21 12/15/21 12/16/21 0.0122 n/a n/a 0.0122 10.18
09/14/21 09/15/21 09/15/21 0.0362 n/a n/a 0.0362 10.21
06/15/21 06/16/21 06/16/21 0.0345 n/a n/a 0.0345 10.24
03/15/21 03/16/21 03/16/21 0.0330 n/a n/a 0.0330 10.20
Short Duration Income Fund WEFIX 12/14/21 12/15/21 12/16/21 0.0386 0.0027 0.0183 0.0596 12.27
09/14/21 09/15/21 09/15/21 0.0551 n/a n/a 0.0551 12.38
06/15/21 06/16/21 06/16/21 0.0513 n/a n/a 0.0513 12.40
03/15/21 03/16/21 03/16/21 0.0630 n/a n/a 0.0630 12.40
WSHNX 12/14/21 12/15/21 12/16/21 0.0360 0.0027 0.0183 0.0569 12.24
09/14/21 09/15/21 09/15/21 0.0533 n/a n/a 0.0533 12.36
06/15/21 06/16/21 06/16/21 0.0495 n/a n/a 0.0495 12.37
03/15/21 03/16/21 03/16/21 0.0620 n/a n/a 0.0620 12.38
Ultra Short Government Fund SAFEX N/A 11/30/21 12/01/21 0.0002 n/a n/a 0.0002 10.00
N/A 10/29/21 11/01/21 0.0004 n/a n/a 0.0004 10.00
N/A 09/30/21 10/01/21 0.0006 n/a n/a 0.0006 10.00
N/A 08/31/21 09/01/21 0.0007 n/a n/a 0.0007 10.00
N/A 07/30/21 08/02/21 0.0008 n/a n/a 0.0008 10.00
N/A 06/30/21 07/01/21 0.0010 n/a n/a 0.0010 10.00
N/A 05/28/21 06/01/21 0.0012 n/a n/a 0.0012 10.00
N/A 04/30/21 05/03/21 0.0014 n/a n/a 0.0014 10.00
N/A 03/31/21 03/31/21 0.0010 n/a n/a 0.0010 10.00
N/A 02/26/21 02/26/21 0.0012 n/a n/a 0.0012 10.00
N/A 01/29/21 01/29/21 0.0011 n/a n/a 0.0011 10.00

Equity

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Large Cap Equity Fund WVALX N/A 12/31/20 12/31/20 n/a n/a n/a n/a 10.00
12/15/20 12/16/20 12/16/20 n/a n/a 3.3500 3.3500 49.55
WVAIX 12/15/20 12/16/20 12/16/20 n/a n/a 3.3500 3.3500 50.45
WVALX N/A 11/30/20 11/30/20 n/a n/a n/a n/a 0.00
06/16/20 06/17/20 06/17/20 n/a n/a 1.2600 1.2600 44.42
WVAIX 06/16/20 06/17/20 06/17/20 n/a n/a 1.2600 1.2600 45.12
Multi Cap Equity Fund WPVIX 12/15/20 12/16/20 12/16/20 n/a n/a 2.3000 2.3000 30.69
06/16/20 06/17/20 06/17/20 n/a n/a 1.0310 1.0310 27.54
WPVLX 12/15/20 12/16/20 12/16/20 n/a n/a 2.3000 2.3000 30.10
06/16/20 06/17/20 06/17/20 n/a n/a 1.0310 1.0310 27.07
Partners III Opportunity Fund WPOPX 12/15/20 12/16/20 12/16/20 n/a n/a 1.1900 1.1900 15.27
06/16/20 06/17/20 06/17/20 n/a n/a 0.7440 0.7440 14.43
WPOIX 12/15/20 12/16/20 12/16/20 n/a n/a 1.1900 1.1900 14.44
06/16/20 06/17/20 06/17/20 n/a n/a 0.7440 0.7440 13.75

Allocation

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Conservative Allocation Fund WBAIX 12/15/20 12/16/20 12/16/20 0.0757 0.0200 0.0300 0.1257 15.56
06/16/20 06/17/20 06/17/20 0.0340 0.0034 0.0337 0.0711 14.54
WBALX 12/15/20 12/16/20 12/16/20 0.0633 0.0200 0.0300 0.1133 15.56
06/16/20 06/17/20 06/17/20 0.0200 0.0034 0.0337 0.0571 14.54

Fixed Income

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX 12/15/20 12/16/20 12/16/20 0.1050 0.0470 0.0050 0.1570 10.99
09/15/20 09/16/20 09/16/20 0.0980 n/a n/a 0.0980 10.94
06/16/20 06/17/20 06/17/20 0.1000 0.0584 0.0841 0.2425 10.77
03/17/20 03/18/20 03/18/20 0.0740 n/a n/a 0.0740 10.00
WCPNX 12/15/20 12/16/20 12/16/20 0.1020 0.0470 0.0050 0.1540 10.98
09/15/20 09/16/20 09/16/20 0.0970 n/a n/a 0.0970 10.94
06/16/20 06/17/20 06/17/20 0.0960 0.0584 0.0841 0.2385 10.77
03/17/20 03/18/20 03/18/20 0.0700 n/a n/a 0.0700 10.00
Nebraska Tax Free Income Fund WNTFX 12/15/20 12/16/20 12/16/20 0.0400 n/a n/a 0.0400 10.27
09/15/20 09/16/20 09/16/20 0.0410 n/a n/a 0.0410 10.23
06/16/20 06/17/20 06/17/20 0.0450 n/a n/a 0.0450 10.21
03/17/20 03/18/20 03/18/20 0.0380 n/a n/a 0.0380 9.89
Short Duration Income Fund WEFIX 12/15/20 12/16/20 12/16/20 0.0740 0.0100 0.0057 0.0897 12.36
09/15/20 09/16/20 09/16/20 0.0750 n/a n/a 0.0750 12.36
06/16/20 06/17/20 06/17/20 0.0790 n/a 0.0048 0.0838 12.31
03/17/20 03/18/20 03/18/20 0.0660 n/a n/a 0.0660 11.93
WSHNX 12/15/20 12/16/20 12/16/20 0.0730 0.0100 0.0057 0.0887 12.34
09/15/20 09/16/20 09/16/20 0.0740 n/a n/a 0.0740 12.34
06/16/20 06/17/20 06/17/20 0.0770 n/a 0.0048 0.0818 12.29
03/17/20 03/18/20 03/18/20 0.0610 n/a n/a 0.0610 11.91
Ultra Short Government Fund SAFEX N/A 12/31/20 12/31/20 0.0017 n/a n/a 0.0017 10.00
12/15/20 12/16/20 12/16/20 n/a 0.0018 0.000100 0.0019 10.00
N/A 11/30/20 11/30/20 0.0026 n/a n/a 0.0026 10.01
N/A 10/30/20 10/30/20 0.0032 n/a n/a 0.0032 10.01
N/A 09/30/20 09/30/20 0.0042 n/a n/a 0.0042 10.01
N/A 08/31/20 08/31/20 0.0053 n/a n/a 0.0053 10.01
N/A 07/31/20 07/31/20 0.0065 n/a n/a 0.0065 10.02
N/A 06/30/20 06/30/20 0.0078 n/a n/a 0.0078 10.02
06/16/20 06/17/20 06/17/20 n/a 0.000035 n/a 0.000035 10.02
N/A 05/29/20 05/29/20 0.0087 n/a n/a 0.0087 10.02
N/A 04/30/20 04/30/20 0.0140 n/a n/a 0.0140 10.03
N/A 03/31/20 03/31/20 0.0143 n/a n/a 0.0143 10.03
N/A 02/28/20 02/28/20 0.0138 n/a n/a 0.0138 10.01
N/A 01/31/20 01/31/20 0.0165 n/a n/a 0.0165 10.00

Equity

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Large Cap Equity Fund WVAIX 12/16/19 12/17/19 12/17/19 n/a n/a 0.9500 0.9500 47.14
WVALX 12/16/19 12/17/19 12/17/19 n/a n/a 0.9500 0.9500 46.47
06/17/19 06/18/19 06/18/19 n/a n/a 1.2534 1.2534 43.60
WVAIX 06/17/19 06/18/19 06/18/19 n/a n/a 1.2534 1.2534 44.16
Multi Cap Equity Fund WPVIX 12/16/19 12/17/19 12/17/19 n/a n/a 0.9600 0.9600 31.80
06/17/19 06/18/19 06/18/19 n/a n/a 1.2833 1.2833 29.74
WPVLX 12/16/19 12/17/19 12/17/19 n/a n/a 0.9600 0.9600 31.31
06/17/19 06/18/19 06/18/19 n/a n/a 1.2833 1.2833 29.34
Partners III Opportunity Fund WPOPX 12/16/19 12/17/19 12/17/19 n/a n/a 0.8500 0.8500 15.98
06/17/19 06/18/19 06/18/19 n/a n/a 0.1933 0.1933 15.27
WPOIX 12/16/19 12/17/19 12/17/19 n/a n/a 0.8500 0.8500 15.31
06/17/19 06/18/19 06/18/19 n/a n/a 0.1933 0.1933 14.70

Allocation

Name Ticker Record Date Ex Date Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
