Skip to main content

Prices & Performance

Data quoted is past performance, and current performance may be lower or higher. Past performance is no guarantee of future results. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost.

Equity

as of 3/20/2023

Annualized Returns as of 2/28/2023

Name NAV Change YTD 1 YR 3 YR 5 YR 10 YR Since Fund
Inception
Fund Inception
Date
NET
Expense
Gross
Expense
Hickory Fund (WEHIX) $38.65 $0.29 -3.54% -12.63% 1.59% 3.12% 4.69% 8.48% 4/1/1993 1.09% 1.12%
Partners III Opportunity Fund - Investor (WPOIX) $10.22 $0.04 -0.39% -14.48% 0.44% 3.91% 4.91% 11.11% 8/1/2011 1.86% 1.86%
Partners III Opportunity Fund - Institutional (WPOPX) $11.10 $0.05 -0.18% -13.99% 1.00% 4.49% 5.41% 11.25% 6/1/1983 1.43% 1.43%
Partners Value Fund - Investor (WPVLX) $25.27 $0.23 -2.51% -10.38% 5.03% 4.45% 6.06% 10.87% 6/1/1983 1.09% 1.09%
Partners Value Fund- Institutional (WPVIX) $25.96 $0.23 -2.48% -10.24% 5.24% 4.68% 6.26% 10.93% 7/31/2014 0.89% 0.91%
Value Fund - Investor (WVALX) $42.46 $0.31 1.19% -10.71% 8.38% 8.17% 8.69% 9.98% 5/9/1986 1.04% 1.04%
Value Fund- Institutional (WVAIX) $43.53 $0.32 1.21% -10.56% 8.57% 8.39% 8.88% 10.03% 7/31/2014 0.89% 0.90%

Allocation

as of 3/20/2023

Annualized Returns as of 2/28/2023

Name NAV Change YTD 1 YR 3 YR 5 YR 10 YR Since Fund
Inception
Fund Inception
Date
NET
Expense
Gross
Expense
Balanced Fund - Investor (WBALX) $15.41 $0.05 0.59% -4.12% 4.43% 5.09% 5.45% 5.45% 10/1/2003 0.85% 1.01%
Balanced Fund - Institutional (WBAIX) $15.43 $0.05 0.65% -3.96% 4.61% 5.20% 5.51% 5.48% 3/29/2019 0.70% 0.82%

Fixed Income

as of 3/20/2023

Annualized Returns as of 2/28/2023

Name NAV Change YTD 1 YR 3 YR 5 YR 10 YR Since Fund
Inception
Fund Inception
Date
NET
Expense
Gross
Expense
Core Plus Income Fund - Investor (WCPNX) $9.73 -$0.03 2.78% -6.80% -0.20% 2.44% n/a 2.55% 7/31/2014 0.50% 0.89%
Core Plus Income Fund- Institutional (WCPBX) $9.73 -$0.03 2.80% -6.78% -0.10% 2.58% n/a 2.71% 7/31/2014 0.40% 0.62%
Nebraska Tax-Free Income Fund (WNTFX) $9.59 $0.00 1.21% -2.83% -0.90% 0.93% 0.74% 4.06% 10/1/1985 0.45% 1.02%
Short Duration Income Fund - Investor (WSHNX) $11.73 -$0.02 1.84% -0.96% 0.43% 1.62% 1.35% 4.55% 8/1/2011 0.55% 0.90%
Short Duration Income Fund - Institutional (WEFIX) $11.76 -$0.01 1.86% -0.82% 0.49% 1.74% 1.52% 4.61% 12/23/1988 0.48% 0.62%
Ultra Short Government Fund (SAFEX) $9.99 $0.00 1.04% 1.93% 0.85% 1.39% 0.80% 2.21% 8/1/1991 0.20% 0.68%

Distributions

 See Tax Center for additional information.

Fixed Income

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX 02/28/23 03/01/23 0.0352 n/a n/a 0.0352 9.63
01/31/23 02/01/23 0.0357 n/a n/a 0.0357 9.81
WCPNX 02/28/23 03/01/23 0.0344 n/a n/a 0.0344 9.63
01/31/23 02/01/23 0.0349 n/a n/a 0.0349 9.81
Nebraska Tax-Free Income Fund WNTFX 03/15/23 03/16/23 0.0348 n/a n/a 0.0348 9.57
Short Duration Income Fund WEFIX 02/28/23 03/01/23 0.0352 n/a n/a 0.0352 11.70
01/31/23 02/01/23 0.0356 n/a n/a 0.0356 11.76
WSHNX 02/28/23 03/01/23 0.0345 n/a n/a 0.0345 11.67
01/31/23 02/01/23 0.0348 n/a n/a 0.0348 11.73
Ultra Short Government Fund SAFEX N/A 02/28/23 0.0339 n/a n/a 0.0339 9.98
N/A 01/31/23 0.0328 n/a n/a 0.0328 9.98

Equity

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Hickory Fund WEHIX 12/13/22 12/14/22 0.0151 n/a 2.4045 2.4196 41.06
Partners III Opportunity Fund WPOPX 12/13/22 12/14/22 n/a n/a 0.9423 0.9423 11.36
WPOIX 12/13/22 12/14/22 n/a n/a 0.9423 0.9423 10.48
Partners Value Fund WPVIX 12/13/22 12/14/22 n/a n/a 1.8982 1.8982 27.29
WPVLX 12/13/22 12/14/22 n/a n/a 1.8982 1.8982 26.57
Value Fund WVAIX 12/13/22 12/14/22 n/a n/a 5.9359 5.9359 44.41
WVALX 12/13/22 12/14/22 n/a n/a 5.9359 5.9359 43.32

Allocation

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Balanced Fund WBAIX 12/13/22 12/14/22 0.1077 n/a 0.1525 0.2602 15.56
06/14/22 06/15/22 0.0548 n/a n/a 0.0548 15.31
WBALX 12/13/22 12/14/22 0.0959 n/a 0.1525 0.2484 15.54
06/14/22 06/15/22 0.0503 n/a n/a 0.0503 15.29

Fixed Income

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX 12/13/22 12/14/22 0.1074 n/a 0.0109 0.1183 9.74
09/13/22 09/14/22 0.0791 n/a n/a 0.0791 9.77
06/14/22 06/15/22 0.0606 n/a n/a 0.0606 9.83
03/15/22 03/16/22 0.0421 n/a n/a 0.0421 10.49
WCPNX 12/13/22 12/14/22 0.1052 n/a 0.0109 0.1161 9.74
09/13/22 09/14/22 0.0766 n/a n/a 0.0766 9.77
06/14/22 06/15/22 0.0590 n/a n/a 0.0590 9.83
03/15/22 03/16/22 0.0392 n/a n/a 0.0392 10.49
Nebraska Tax-Free Income Fund WNTFX 12/13/22 12/14/22 0.0522 n/a n/a 0.0522 9.55
09/13/22 09/14/22 0.0401 n/a n/a 0.0401 9.45
06/14/22 06/15/22 0.0376 n/a n/a 0.0376 9.49
03/15/22 03/16/22 0.0574 n/a n/a 0.0574 9.80
Short Duration Income Fund WEFIX 12/13/22 12/14/22 0.1148 n/a 0.0086 0.1234 11.67
09/13/22 09/14/22 0.0666 n/a n/a 0.0666 11.72
06/14/22 06/15/22 0.0528 n/a n/a 0.0528 11.76
03/15/22 03/16/22 0.0531 n/a n/a 0.0531 12.03
WSHNX 12/13/22 12/14/22 0.1122 n/a 0.0086 0.1208 11.64
09/13/22 09/14/22 0.0650 n/a n/a 0.0650 11.70
06/14/22 06/15/22 0.0512 n/a n/a 0.0512 11.73
03/15/22 03/16/22 0.0535 n/a n/a 0.0535 12.01
Ultra Short Government Fund SAFEX N/A 12/30/22 0.0374 n/a n/a 0.0374 9.98
N/A 11/30/22 0.0250 n/a n/a 0.0250 9.98
N/A 10/31/22 0.0187 n/a n/a 0.0187 9.98
N/A 09/30/22 0.0201 n/a n/a 0.0201 9.98
N/A 08/31/22 0.0153 n/a n/a 0.0153 9.99
N/A 07/29/22 0.0086 n/a n/a 0.0086 9.98
N/A 06/30/22 0.0044 n/a n/a 0.0044 9.99
N/A 05/31/22 0.0026 n/a n/a 0.0026 9.99
N/A 04/29/22 0.0018 n/a n/a 0.0018 9.99
N/A 03/31/22 0.0009 n/a n/a 0.0009 9.99
N/A 02/28/22 0.0006 n/a n/a 0.0006 9.99
N/A 01/31/22 0.0003 n/a n/a 0.0003 9.99

Equity

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Hickory Fund WEHIX 12/14/21 12/15/21 n/a n/a 5.1124 5.1124 56.17
Partners III Opportunity Fund WPOPX 12/14/21 12/15/21 n/a n/a 1.8425 1.8425 15.33
WPOIX 12/14/21 12/15/21 n/a n/a 1.8425 1.8425 14.30
Partners Value Fund WPVIX 12/14/21 12/15/21 n/a n/a 2.3683 2.3683 35.56
WPVLX 12/14/21 12/15/21 n/a n/a 2.3683 2.3683 34.76
Value Fund WVAIX 12/14/21 12/15/21 n/a 0.0241 2.3040 2.3281 62.58
WVALX 12/14/21 12/15/21 n/a 0.0241 2.3040 2.3281 61.33

Allocation

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Balanced Fund WBAIX 12/14/21 12/15/21 0.0255 0.0234 0.3868 0.4357 17.26
06/15/21 06/16/21 0.0282 n/a n/a 0.0282 16.80
WBALX 12/14/21 12/15/21 0.0127 0.0234 0.3868 0.4229 17.25
06/15/21 06/16/21 0.0226 n/a n/a 0.0226 16.79

Fixed Income

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX 12/14/21 12/15/21 0.0603 0.0164 0.0147 0.0915 10.93
09/14/21 09/15/21 0.0533 n/a n/a 0.0533 11.11
06/15/21 06/16/21 0.0598 n/a n/a 0.0598 10.99
03/15/21 03/16/21 0.0790 n/a n/a 0.0790 10.87
WCPNX 12/14/21 12/15/21 0.0576 0.0164 0.0147 0.0888 10.93
09/14/21 09/15/21 0.0512 n/a n/a 0.0512 11.11
06/15/21 06/16/21 0.0576 n/a n/a 0.0576 10.98
03/15/21 03/16/21 0.0770 n/a n/a 0.0770 10.87
Nebraska Tax-Free Income Fund WNTFX 12/14/21 12/15/21 0.0122 n/a n/a 0.0122 10.18
09/14/21 09/15/21 0.0362 n/a n/a 0.0362 10.21
06/15/21 06/16/21 0.0345 n/a n/a 0.0345 10.24
03/15/21 03/16/21 0.0330 n/a n/a 0.0330 10.20
Short Duration Income Fund WEFIX 12/14/21 12/15/21 0.0386 0.0027 0.0183 0.0596 12.27
09/14/21 09/15/21 0.0551 n/a n/a 0.0551 12.38
06/15/21 06/16/21 0.0513 n/a n/a 0.0513 12.40
03/15/21 03/16/21 0.0630 n/a n/a 0.0630 12.40
WSHNX 12/14/21 12/15/21 0.0360 0.0027 0.0183 0.0569 12.24
09/14/21 09/15/21 0.0533 n/a n/a 0.0533 12.36
06/15/21 06/16/21 0.0495 n/a n/a 0.0495 12.37
03/15/21 03/16/21 0.0620 n/a n/a 0.0620 12.38
Ultra Short Government Fund SAFEX N/A 12/31/21 0.0028 n/a n/a 0.0028 9.99
N/A 11/30/21 0.0002 n/a n/a 0.0002 10.00
N/A 10/29/21 0.0004 n/a n/a 0.0004 10.00
N/A 09/30/21 0.0006 n/a n/a 0.0006 10.00
N/A 08/31/21 0.0007 n/a n/a 0.0007 10.00
N/A 07/30/21 0.0008 n/a n/a 0.0008 10.00
N/A 06/30/21 0.0010 n/a n/a 0.0010 10.00
N/A 05/28/21 0.0012 n/a n/a 0.0012 10.00
N/A 04/30/21 0.0014 n/a n/a 0.0014 10.00
N/A 03/31/21 0.0010 n/a n/a 0.0010 10.00
N/A 02/26/21 0.0012 n/a n/a 0.0012 10.00
N/A 01/29/21 0.0011 n/a n/a 0.0011 10.00

Equity

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Hickory Fund WEHIX 12/15/20 12/16/20 n/a n/a 3.3700 3.3700 51.66
06/16/20 06/17/20 n/a n/a 1.0420 1.0420 45.51
Partners III Opportunity Fund WPOPX 12/15/20 12/16/20 n/a n/a 1.1900 1.1900 15.27
06/16/20 06/17/20 n/a n/a 0.7440 0.7440 14.43
WPOIX 12/15/20 12/16/20 n/a n/a 1.1900 1.1900 14.44
06/16/20 06/17/20 n/a n/a 0.7440 0.7440 13.75
Partners Value Fund WPVIX 12/15/20 12/16/20 n/a n/a 2.3000 2.3000 30.69
06/16/20 06/17/20 n/a n/a 1.0310 1.0310 27.54
WPVLX 12/15/20 12/16/20 n/a n/a 2.3000 2.3000 30.10
06/16/20 06/17/20 n/a n/a 1.0310 1.0310 27.07
Value Fund WVAIX 12/15/20 12/16/20 n/a n/a 3.3500 3.3500 50.45
06/16/20 06/17/20 n/a n/a 1.2600 1.2600 45.12
WVALX N/A 12/31/20 n/a n/a n/a n/a 10.00
12/15/20 12/16/20 n/a n/a 3.3500 3.3500 49.55
N/A 11/30/20 n/a n/a n/a n/a 0.00
06/16/20 06/17/20 n/a n/a 1.2600 1.2600 44.42

Allocation

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Balanced Fund WBAIX 12/15/20 12/16/20 0.0757 0.0200 0.0300 0.1257 15.56
06/16/20 06/17/20 0.0340 0.0034 0.0337 0.0711 14.54
WBALX 12/15/20 12/16/20 0.0633 0.0200 0.0300 0.1133 15.56
06/16/20 06/17/20 0.0200 0.0034 0.0337 0.0571 14.54

Fixed Income

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX 12/15/20 12/16/20 0.1050 0.0470 0.0050 0.1570 10.99
09/15/20 09/16/20 0.0980 n/a n/a 0.0980 10.94
06/16/20 06/17/20 0.1000 0.0584 0.0841 0.2425 10.77
03/17/20 03/18/20 0.0740 n/a n/a 0.0740 10.00
WCPNX 12/15/20 12/16/20 0.1020 0.0470 0.0050 0.1540 10.98
09/15/20 09/16/20 0.0970 n/a n/a 0.0970 10.94
06/16/20 06/17/20 0.0960 0.0584 0.0841 0.2385 10.77
03/17/20 03/18/20 0.0700 n/a n/a 0.0700 10.00
Nebraska Tax-Free Income Fund WNTFX 12/15/20 12/16/20 0.0400 n/a n/a 0.0400 10.27
09/15/20 09/16/20 0.0410 n/a n/a 0.0410 10.23
06/16/20 06/17/20 0.0450 n/a n/a 0.0450 10.21
03/17/20 03/18/20 0.0380 n/a n/a 0.0380 9.89
Short Duration Income Fund WEFIX 12/15/20 12/16/20 0.0740 0.0100 0.0057 0.0897 12.36
09/15/20 09/16/20 0.0750 n/a n/a 0.0750 12.36
06/16/20 06/17/20 0.0790 n/a 0.0048 0.0838 12.31
03/17/20 03/18/20 0.0660 n/a n/a 0.0660 11.93
WSHNX 12/15/20 12/16/20 0.0730 0.0100 0.0057 0.0887 12.34
09/15/20 09/16/20 0.0740 n/a n/a 0.0740 12.34
06/16/20 06/17/20 0.0770 n/a 0.0048 0.0818 12.29
03/17/20 03/18/20 0.0610 n/a n/a 0.0610 11.91
Ultra Short Government Fund SAFEX N/A 12/31/20 0.0017 n/a n/a 0.0017 10.00
12/15/20 12/16/20 n/a 0.0018 0.000100 0.0019 10.00
N/A 11/30/20 0.0026 n/a n/a 0.0026 10.01
N/A 10/30/20 0.0032 n/a n/a 0.0032 10.01
N/A 09/30/20 0.0042 n/a n/a 0.0042 10.01
N/A 08/31/20 0.0053 n/a n/a 0.0053 10.01
N/A 07/31/20 0.0065 n/a n/a 0.0065 10.02
N/A 06/30/20 0.0078 n/a n/a 0.0078 10.02
06/16/20 06/17/20 n/a 0.000035 n/a 0.000035 10.02
N/A 05/29/20 0.0087 n/a n/a 0.0087 10.02
N/A 04/30/20 0.0140 n/a n/a 0.0140 10.03
N/A 03/31/20 0.0143 n/a n/a 0.0143 10.03
N/A 02/28/20 0.0138 n/a n/a 0.0138 10.01
N/A 01/31/20 0.0165 n/a n/a 0.0165 10.00

Equity

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Hickory Fund WEHIX 12/16/19 12/17/19 n/a n/a 0.8100 0.8100 52.64
06/17/19 06/18/19 n/a n/a 0.1525 0.1525 49.17
Partners III Opportunity Fund WPOPX 12/16/19 12/17/19 n/a n/a 0.8500 0.8500 15.98
06/17/19 06/18/19 n/a n/a 0.1933 0.1933 15.27
WPOIX 12/16/19 12/17/19 n/a n/a 0.8500 0.8500 15.31
06/17/19 06/18/19 n/a n/a 0.1933 0.1933 14.70
Partners Value Fund WPVIX 12/16/19 12/17/19 n/a n/a 0.9600 0.9600 31.80
06/17/19 06/18/19 n/a n/a 1.2833 1.2833 29.74
WPVLX 12/16/19 12/17/19 n/a n/a 0.9600 0.9600 31.31
06/17/19 06/18/19 n/a n/a 1.2833 1.2833 29.34
Value Fund WVAIX 12/16/19 12/17/19 n/a n/a 0.9500 0.9500 47.14
06/17/19 06/18/19 n/a n/a 1.2534 1.2534 44.16
WVALX 12/16/19 12/17/19 n/a n/a 0.9500 0.9500 46.47
06/17/19 06/18/19 n/a n/a 1.2534 1.2534 43.60

Allocation

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Balanced Fund WBAIX 12/16/19 12/17/19 0.1181 0.0666 0.0653 0.2500 14.65
06/17/19 06/18/19 0.0322 n/a n/a 0.0322 14.19
WBALX 12/16/19 12/17/19 0.1131 0.0666 0.0653 0.2450 14.65
06/17/19 06/18/19 0.0322 n/a n/a 0.0322 14.19

Fixed Income

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX 12/16/19 12/17/19 0.0760 0.0108 0.0128 0.0996 10.54
09/16/19 09/17/19 0.0840 n/a n/a 0.0840 10.57
06/17/19 06/18/19 0.0780 n/a n/a 0.0780 10.45
03/18/19 03/19/19 0.0680 n/a n/a 0.0680 10.21
WCPNX 12/16/19 12/17/19 0.0710 0.0108 0.0128 0.0946 10.54
09/16/19 09/17/19 0.0780 n/a n/a 0.0780 10.56
06/17/19 06/18/19 0.0740 n/a n/a 0.0740 10.45
03/18/19 03/19/19 0.0640 n/a n/a 0.0640 10.21
Nebraska Tax-Free Income Fund WNTFX 12/16/19 12/17/19 0.0280 n/a n/a 0.0280 10.07
09/16/19 09/17/19 0.0280 n/a n/a 0.0280 10.02
06/17/19 06/18/19 0.0380 n/a n/a 0.0380 10.01
03/18/19 03/19/19 0.0310 n/a n/a 0.0310 9.89
Short Duration Income Fund WEFIX 12/16/19 12/17/19 0.0730 n/a n/a 0.0730 12.27
09/16/19 09/17/19 0.0760 n/a n/a 0.0760 12.26
06/17/19 06/18/19 0.0820 n/a n/a 0.0820 12.23
03/18/19 03/19/19 0.0750 n/a n/a 0.0750 12.14
WSHNX 12/16/19 12/17/19 0.0680 n/a n/a 0.0680 12.25
09/16/19 09/17/19 0.0690 n/a n/a 0.0690 12.24
06/17/19 06/18/19 0.0770 n/a n/a 0.0770 12.21
03/18/19 03/19/19 0.0670 n/a n/a 0.0670 12.14
Ultra Short Government Fund SAFEX N/A 12/31/19 0.0168 n/a n/a 0.0168 10.00
12/16/19 12/17/19 n/a 0.0062 n/a 0.0062 10.00
N/A 11/29/19 0.0178 n/a n/a 0.0178 10.01
N/A 10/31/19 0.0187 n/a n/a 0.0187 10.02
N/A 09/30/19 0.0172 n/a n/a 0.0172 10.02
N/A 08/30/19 0.0206 n/a n/a 0.0206 10.02
N/A 07/31/19 0.0196 n/a n/a 0.0196 10.01
N/A 06/28/19 n/a n/a n/a n/a 10.02
06/17/19 06/18/19 n/a 0.0007 n/a 0.0007 10.02
N/A 05/31/19 0.0214 n/a n/a 0.0214 10.01
N/A 04/30/19 0.0197 n/a n/a 0.0197 10.01
N/A 03/31/19 0.0206 n/a n/a 0.0206 10.01
N/A 02/28/19 0.0189 n/a n/a 0.0189 10.00
N/A 01/31/19 0.0195 n/a n/a 0.0195 10.00

Equity

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Hickory Fund WEHIX 12/26/18 12/27/18 n/a 0.1345 2.6831 2.8176 39.79
06/26/18 06/27/18 n/a n/a 2.5581 2.5581 49.64
Partners III Opportunity Fund WPOPX 12/26/18 12/27/18 n/a n/a 0.1015 0.1015 12.59
06/26/18 06/27/18 n/a n/a 0.9159 0.9159 13.90
WPOIX 12/26/18 12/27/18 n/a n/a 0.1015 0.1015 12.16
06/26/18 06/27/18 n/a n/a 0.9159 0.9159 13.47
Partners Value Fund WPVIX 12/26/18 12/27/18 n/a n/a 1.6000 1.6000 25.71
06/26/18 06/27/18 n/a n/a 0.7697 0.7697 30.82
WPVLX 12/26/18 12/27/18 n/a n/a 1.6000 1.6000 25.41
06/26/18 06/27/18 n/a n/a 0.7697 0.7697 30.53
Value Fund WVAIX 12/26/18 12/27/18 n/a n/a 2.0400 2.0400 36.88
06/26/18 06/27/18 n/a n/a 1.9793 1.9793 42.08
WVALX 12/26/18 12/27/18 n/a n/a 2.0400 2.0400 36.47
06/26/18 06/27/18 n/a n/a 1.9793 1.9793 41.68

Allocation

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Balanced Fund WBALX 12/26/18 12/27/18 0.1030 n/a 0.4515 0.5545 12.66
06/26/18 06/27/18 0.0259 0.0304 0.6325 0.6888 13.62

Fixed Income

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX 12/26/18 12/27/18 0.0730 n/a n/a 0.0730 10.07
09/25/18 09/26/18 0.0670 n/a n/a 0.0670 10.02
06/26/18 06/27/18 0.0750 n/a n/a 0.0750 10.08
03/27/18 03/28/18 0.0630 n/a n/a 0.0630 10.08
WCPNX 12/26/18 12/27/18 0.0680 n/a n/a 0.0680 10.07
09/25/18 09/26/18 0.0620 n/a n/a 0.0620 10.02
06/26/18 06/27/18 0.0700 n/a n/a 0.0700 10.08
03/27/18 03/28/18 0.0580 n/a n/a 0.0580 10.08
Nebraska Tax-Free Income Fund WNTFX 12/26/18 12/27/18 0.0340 n/a n/a 0.0340 9.80
09/25/18 09/26/18 0.0360 n/a n/a 0.0360 9.68
06/26/18 06/27/18 0.0430 n/a n/a 0.0430 9.75
03/27/18 03/28/18 0.0320 n/a n/a 0.0320 9.75
Short Duration Income Fund WEFIX 12/26/18 12/27/18 0.0760 n/a n/a 0.0760 12.06
09/25/18 09/26/18 0.0730 n/a n/a 0.0730 12.06
06/26/18 06/27/18 0.0760 n/a n/a 0.0760 12.09
03/27/18 03/28/18 0.0660 n/a n/a 0.0660 12.11
WSHNX 12/26/18 12/27/18 0.0680 n/a n/a 0.0680 12.04
09/25/18 09/26/18 0.0670 n/a n/a 0.0670 12.04
06/26/18 06/27/18 0.0700 n/a n/a 0.0700 12.07
03/27/18 03/28/18 0.0600 n/a n/a 0.0600 12.08
Ultra Short Government Fund SAFEX N/A 12/31/18 0.0191 n/a n/a 0.0191 10.00
N/A 11/30/18 0.0192 n/a n/a 0.0192 10.00
N/A 10/31/18 0.0174 n/a n/a 0.0174 10.00
N/A 09/28/18 0.0148 n/a n/a 0.0148 10.00
N/A 08/31/18 0.0183 n/a n/a 0.0183 10.00
N/A 07/31/18 0.0150 n/a n/a 0.0150 10.00
N/A 06/30/18 0.0153 n/a n/a 0.0153 10.00
N/A 05/31/18 0.0139 n/a n/a 0.0139 10.00
N/A 04/30/18 0.0125 n/a n/a 0.0125 10.00
N/A 03/29/18 0.0117 n/a n/a 0.0117 10.00
N/A 02/28/18 0.0095 n/a n/a 0.0095 10.00
N/A 01/31/18 0.0092 n/a n/a 0.0092 10.00

Equity

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Hickory Fund WEHIX 12/26/17 12/27/17 n/a n/a 2.5700 2.5700 52.34
06/27/17 06/28/17 n/a 0.0308 0.1073 0.1381 54.31
Partners III Opportunity Fund WPOPX 12/26/17 12/27/17 n/a n/a 0.1730 0.1730 14.42
06/27/17 06/28/17 n/a n/a 0.4984 0.4984 14.64
WPOIX 12/26/17 12/27/17 n/a n/a 0.1730 0.1730 14.04
06/27/17 06/28/17 n/a n/a 0.4984 0.4984 14.29
Partners Value Fund WPVIX 12/26/17 12/27/17 n/a n/a 0.7300 0.7300 31.78
WPVLX 12/26/17 12/27/17 n/a n/a 0.7300 0.7300 31.52
Value Fund WVAIX 12/26/17 12/27/17 n/a n/a 1.3500 1.3500 43.04
06/27/17 06/28/17 n/a n/a 1.7051 1.7051 41.84
WVALX 12/26/17 12/27/17 n/a n/a 1.3500 1.3500 42.70
06/27/17 06/28/17 n/a n/a 1.7051 1.7051 41.56

Allocation

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Balanced Fund WBALX 12/26/17 12/27/17 0.0530 0.0186 0.1660 0.2376 14.19
06/27/17 06/28/17 n/a 0.0258 0.1232 0.1490 13.89

Fixed Income

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Core Plus Income Fund WCPBX 12/26/17 12/27/17 0.0680 0.0023 0.0016 0.0719 10.22
09/26/17 09/27/17 0.0600 n/a n/a 0.0600 10.28
06/27/17 06/28/17 0.0520 0.0027 0.0242 0.0789 10.29
03/28/17 03/29/17 0.0560 n/a n/a 0.0560 10.23
WCPNX 12/26/17 12/27/17 0.0630 0.0023 0.0016 0.0669 10.22
09/26/17 09/27/17 0.0550 n/a n/a 0.0550 10.28
06/27/17 06/28/17 0.0470 0.0027 0.0242 0.0739 10.29
03/28/17 03/29/17 0.0510 n/a n/a 0.0510 10.23
Nebraska Tax-Free Income Fund WNTFX 12/26/17 12/27/17 0.0320 n/a n/a 0.0320 9.86
09/26/17 09/27/17 0.0330 n/a n/a 0.0330 9.94
06/27/17 06/28/17 0.0370 n/a n/a 0.0370 9.96
03/28/17 03/29/17 0.0370 n/a n/a 0.0370 9.90
Short Duration Income Fund WEFIX 12/26/17 12/27/17 0.0670 n/a n/a 0.0670 12.20
09/26/17 09/27/17 0.0630 n/a n/a 0.0630 12.29
06/27/17 06/28/17 0.0620 n/a n/a 0.0620 12.30
03/28/17 03/29/17 0.0660 n/a n/a 0.0660 12.29
WSHNX 12/26/17 12/27/17 0.0610 n/a n/a 0.0610 12.18
09/26/17 09/27/17 0.0570 n/a n/a 0.0570 12.27
06/27/17 06/28/17 0.0560 n/a n/a 0.0560 12.28
03/28/17 03/29/17 0.0600 n/a n/a 0.0600 12.27
Ultra Short Government Fund SAFEX N/A 12/29/17 0.0086 n/a n/a 0.0086 10.00
N/A 11/30/17 0.0078 n/a n/a 0.0078 10.00
N/A 10/31/17 0.0073 n/a n/a 0.0073 10.00
N/A 09/29/17 0.0073 n/a n/a 0.0073 10.00
N/A 08/31/17 0.0068 n/a n/a 0.0068 10.00
N/A 07/31/17 0.0060 n/a n/a 0.0060 10.00
N/A 06/30/17 0.0074 n/a n/a 0.0074 9.99
N/A 05/31/17 0.0069 n/a n/a 0.0069 9.99
N/A 04/28/17 0.0049 n/a n/a 0.0049 10.00
N/A 03/31/17 0.0049 n/a n/a 0.0049 10.00
N/A 02/28/17 0.0040 n/a n/a 0.0040 10.00
N/A 01/31/17 0.0037 n/a n/a 0.0037 10.00

Equity

Name Ticker Record Date Ex & Pay Date Income Short-Term
Capital Gain
Long-Term
Capital Gain
Total Dist. Re-invest NAV
Hickory Fund WEHIX 12/27/16 12/28/16 n/a n/a n/a n/a n/a
06/27/16 06/28/16 n/a n/a n/a n/a n/a
